ResellerHub vs Reselling.pro
These two are genuinely the same category — a panel that sits between you and your resellers, handling pricing, balances and automated delivery. So this comparison is closer than most.
ResellerHub and Reselling.pro are the closest comparison in this category: both are reseller panels that sit behind a storefront you already run, both are free to start with the reseller API and panel included, both are unlimited on products and resellers, and both charge 0% transaction fees. Pricing tracks closely too — level at $24.99/mo in the middle, then $44.99/mo for ResellerHub Distributor against $49.99/mo for Reselling.pro Pro. The differences are in what each tier carries. ResellerHub includes five stores on one subscription, starts branding a tier lower at $24.99/mo, publishes annual pricing at $199/yr and $359/yr, and never holds your money — reseller top-ups settle straight into your own Stripe, SumUp, Pandabase, NOWPayments or PayPal account. Reselling.pro puts more into its $24.99 Plus tier, and ships a margin-lock pricing input and an accounting and payouts module that ResellerHub does not build.
Cheaper at the top
Distributor is $44.99/mo against Reselling.pro Pro at $49.99/mo — and it includes five stores on the one subscription.
Branding a tier earlier
The white-label and watermark removal Reselling.pro puts on Pro at $49.99/mo start on our Automation tier at $24.99/mo, with more on Distributor.
Your money never touches us
Five processors — Stripe, SumUp, Pandabase, NOWPayments and PayPal — each connected with your own credentials, so reseller top-ups settle straight into your accounts. No platform float, no payout queue.
Very close on the rest
Both are free to start with the reseller panel included, both charge 0%, both are unlimited on products and resellers. This is a genuinely tight comparison.
Side by side
ResellerHub vs Reselling.pro, feature by feature
Compiled from public pricing pages and documentation. Spotted something out of date? Tell us and we will fix it.
- Best, or tied for best
- Weaker than the best here
- Not published by the vendor
Plans and price
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Free plan | $0/mo | $0/mo (Essentials) |
| Cheapest plan with a reseller panelSellAuth's Base and Business plans do not include the Reseller Panel. | $0 — included on Free | $0 — included on Essentials |
| Mid tierSellAuth Business exists at $9.99/mo but carries no Reseller Panel, so there is no mid tier to compare on. | Automation — $24.99/mo | Plus — $24.99/mo |
| Top tier | Distributor — $44.99/mo | Pro — $49.99/mo |
| Annual billing | $199/yr Automation — equal features to SellAuth Scale · $359/yr Distributor | Not published |
| Transaction / processing fees | 0% | 0% |
| Billing model | Monthly or annual subscription | Monthly subscription |
Limits
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Products | Unlimited on every plan | Unlimited on every plan |
| Resellers | Unlimited on every plan | Unlimited on every plan |
| Stores on one subscription | 5 (Distributor) | Not published |
| Staff / team membersReselling.pro ships staffing but does not publish a seat count, so it cannot be marked best. | 3 (Automation) · Unlimited (Distributor) | Staffing system from Plus |
| API usageOur "tokens" and their "credits" are different units — we make no claim about how they convert, so all three are marked on offering uncapped access, not on the numbers. | 1,500 tokens/mo free · unlimited on Distributor | 150 credits free · 250/mo on Plus · unmetered on Pro |
Reseller features
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Reseller dashboard | Yes — on Free | Yes — on Essentials |
| Prepaid reseller balance | Yes | Yes |
| Reseller-generated API keys | Yes | Yes (Seller API) |
| Automatic tier progressionBoth progress automatically, but ours measures money added to a balance; SellAuth can also promote on completed order count, which we do not offer. | Yes — by a single top-up or lifetime total top-ups, your choice | Tiered discounts; progression basis not published |
| Per-product discount overrides | Yes — per product, per variant, and per reseller | Yes — per seller |
| Bulk / quantity discounts | Yes — quantity thresholds | Bulk pricing |
| Reseller applications | Yes — invite, application, or open registration (Automation) | Yes |
| Reseller-only / unlisted catalogue | Yes — private products and categories, plus per-reseller exclusions | Not published |
| Signed API delivery with replay protection | Yes — HMAC on /api/v1 | Not published |
| License management (reset, freeze, revoke) | Yes | Yes |
Pricing control and money
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Stopping a discount going too lowOurs and Reselling.pro’s reach the same protection from different inputs: we cap the discount, they derive the floor from your cost. Excluding a product is not a floor. | Discount ceilings and price caps — you set the floor | Margin lock — enter a cost, it enforces a minimum markup |
| Where reseller payments land | Your own Stripe, SumUp, Pandabase, NOWPayments and PayPal accounts — funds are never held by us | Not published |
| Accounting and payouts module | Not applicable — nothing to pay out, you already hold the funds | Yes (Plus) |
| Crypto payments | Yes — NOWPayments with live status | Yes — via BTCPay |
Branding and storefront
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Custom subdomain | Automation ($24.99/mo) | Not published |
| Custom domainThe cheaper SellAuth tier does not unlock reselling, so it is not a route to a branded reseller panel. | Distributor ($44.99/mo) | Pro ($49.99/mo) |
| White-labelBranding a reseller gets on Reselling.pro Pro is on our Automation tier, half the price, with more on Distributor. | Branding from Automation ($24.99/mo), more on Distributor | White-label and watermark removal — Pro only ($49.99/mo) |
| Storefront, themes and checkoutIf you need the shop itself, SellAuth does something neither of the other two sets out to do. | No — reseller layer only | No — reseller layer only |
Operations
| Feature | ResellerHub | Reselling.pro |
|---|---|---|
| Discord integration | Custom bots with basic features (Automation) · advanced features (Distributor) | Complete (Plus) · optional custom bot (Pro) |
| Custom email templatesAs with a custom domain, the tier that unlocks this on SellAuth is not a tier you can resell on. | Distributor | No |
| Announcements | Custom announcements (Automation) | Status announcements (Essentials) · custom (Plus) |
| Analytics | Detailed revenue, profit and order metrics + custom ranges | Detailed analytics · ProVision on Pro |
| Public status page | Yes | Yes |
Competitor pricing and features were taken from their own sites on August 15, 2026 — Reselling.pro. A green check marks the best answer in a row, and every platform tied with it gets one too. An amber mark means that cell is documented but weaker than the best. A grey cross means the vendor does not publish it — that is not a claim the feature is absent. Marks are scored across all three platforms, so a row won by the one not shown here can leave both of these columns marked amber. Competitor features and pricing belong to their respective owners and can change at any time.
A fair look
Where Reselling.pro can be the better fit
No platform wins every row. If these match your priorities, Reselling.pro is worth a look — we would rather you picked the right tool than regretted a switch.
More included at $24.99
Their Plus tier carries a complete Discord integration and a staffing system. Our Automation, at the same price, gives you a custom bot with basic features and three staff seats — the advanced bot is a Distributor feature.
Margin lock from a cost price
You give them a cost and they derive the price floor. We cap the discount percentage instead — the same protection, but you do the arithmetic when you set it up.
Accounting and payouts module
They ship one from Plus. We do not build it, because top-ups settle into your own processor and there is nothing for us to pay out.
FAQ
Common questions
Is ResellerHub cheaper than Reselling.pro?
At the top tier, yes — Distributor is $44.99/mo against Pro at $49.99/mo, and includes five stores. In the middle they are level at $24.99. Both are free to start.
Can a reseller discount below what the product costs me?
No, on either platform — the mechanism just differs. We cap the total discount per product so stacked tier and bulk discounts cannot go under a floor you set. Their margin lock asks for your cost price and derives that floor for you.
Does ResellerHub hold my money?
No. Every processor is connected with your own credentials: Stripe and SumUp for cards, NOWPayments for crypto, Pandabase for hosted checkout, and your own PayPal address for Friends & Family transfers. Reseller top-ups settle into your accounts, never into ours, so there is no platform float and no payout queue on our side.
Try the reseller layer for free
The reseller API, panel and unlimited products are on the free plan. No card required.
