ResellerHub vs SellAuth vs Reselling.pro
Every feature each platform publishes, side by side — taken from their own sites rather than ours.
ResellerHub, SellAuth and Reselling.pro all let you sell digital products through resellers, but they are not the same kind of product. SellAuth is a storefront platform whose Reseller Program is one feature of it, switched on at $29.99/mo — its cheaper Base and Business tiers do not include it, so anything they unlock earlier is not a route to a reseller panel. ResellerHub and Reselling.pro are both reseller layers that sit behind a storefront you already run, and both include the reseller panel and API on their free plan. Pricing then tracks within a few dollars: $24.99/mo in the middle for both, and $44.99/mo for ResellerHub Distributor against $49.99/mo for Reselling.pro Pro. All three charge 0% transaction fees. The decisions that actually separate them are whether you need the storefront itself, whether you need more than one store on one subscription, and how you prevent discounts going too low.
Two of the three are free to start
ResellerHub and Reselling.pro both include the reseller panel and API on their $0 plan. On SellAuth it is a Scale feature at $29.99/mo.
Nobody charges transaction fees
All three advertise 0% on every plan. The money question is what a monthly subscription unlocks, not a cut of your sales.
Only one of them is a storefront
SellAuth sells you the shop — themes, checkout, payments. ResellerHub and Reselling.pro sit behind a shop you already run.
The top tiers are close
Distributor $44.99/mo, Reselling.pro Pro $49.99/mo, SellAuth Scale $29.99/mo. What each includes at that price is where they part company.
Side by side
Feature by feature
Compiled from public pricing pages and documentation. Spotted something out of date? Tell us and we will fix it.
- Best, or tied for best
- Weaker than the best here
- Not published by the vendor
Plans and price
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Free plan | $0/mo | $0/mo (Base) | $0/mo (Essentials) |
| Cheapest plan with a reseller panelSellAuth's Base and Business plans do not include the Reseller Panel. | $0 — included on Free | $29.99/mo (Scale) | $0 — included on Essentials |
| Mid tierSellAuth Business exists at $9.99/mo but carries no Reseller Panel, so there is no mid tier to compare on. | Automation — $24.99/mo | No middle tier — only Scale supports reselling | Plus — $24.99/mo |
| Top tier | Distributor — $44.99/mo | Scale — $29.99/mo | Pro — $49.99/mo |
| Annual billing | $199/yr Automation — equal features to SellAuth Scale · $359/yr Distributor | $269/yr (Scale) | Not published |
| Transaction / processing fees | 0% | 0% | 0% |
| Billing model | Monthly or annual subscription | One-time payment, no auto-renewal | Monthly subscription |
Limits
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Products | Unlimited on every plan | 50 (Base) · 500 (Business) · 5,000 (Scale) | Unlimited on every plan |
| Resellers | Unlimited on every plan | Not published | Unlimited on every plan |
| Stores on one subscription | 5 (Distributor) | One store per account | Not published |
| Staff / team membersReselling.pro ships staffing but does not publish a seat count, so it cannot be marked best. | 3 (Automation) · Unlimited (Distributor) | 2 (Base) · 10 (Business) · 50 (Scale) | Staffing system from Plus |
| API usageOur "tokens" and their "credits" are different units — we make no claim about how they convert, so all three are marked on offering uncapped access, not on the numbers. | 1,500 tokens/mo free · unlimited on Distributor | API access on every plan | 150 credits free · 250/mo on Plus · unmetered on Pro |
Reseller features
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Reseller dashboard | Yes — on Free | Yes — on Scale | Yes — on Essentials |
| Prepaid reseller balance | Yes | Yes | Yes |
| Reseller-generated API keys | Yes | Yes | Yes (Seller API) |
| Automatic tier progressionBoth progress automatically, but ours measures money added to a balance; SellAuth can also promote on completed order count, which we do not offer. | Yes — by a single top-up or lifetime total top-ups, your choice | Yes — by lifetime spend, completed orders, or both | Tiered discounts; progression basis not published |
| Per-product discount overrides | Yes — per product, per variant, and per reseller | Yes — per product and per variant | Yes — per seller |
| Bulk / quantity discounts | Yes — quantity thresholds | Volume discounts | Bulk pricing |
| Reseller applications | Yes — invite, application, or open registration (Automation) | Yes — invite, application, or open registration | Yes |
| Reseller-only / unlisted catalogue | Yes — private products and categories, plus per-reseller exclusions | Yes — private wholesale catalogues | Not published |
| Signed API delivery with replay protection | Yes — HMAC on /api/v1 | Yes — HMAC on dynamic delivery | Not published |
| License management (reset, freeze, revoke) | Yes | Not published | Yes |
Pricing control and money
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Stopping a discount going too lowOurs and Reselling.pro’s reach the same protection from different inputs: we cap the discount, they derive the floor from your cost. Excluding a product is not a floor. | Discount ceilings and price caps — you set the floor | Products excludable from volume discounts | Margin lock — enter a cost, it enforces a minimum markup |
| Where reseller payments land | Your own Stripe, SumUp, Pandabase, NOWPayments and PayPal accounts — funds are never held by us | Your own store payment methods | Not published |
| Accounting and payouts module | Not applicable — nothing to pay out, you already hold the funds | Not published | Yes (Plus) |
| Crypto payments | Yes — NOWPayments with live status | Yes — their own crypto system | Yes — via BTCPay |
Branding and storefront
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Custom subdomain | Automation ($24.99/mo) | Not published | Not published |
| Custom domainThe cheaper SellAuth tier does not unlock reselling, so it is not a route to a branded reseller panel. | Distributor ($44.99/mo) | Business ($9.99/mo) — but Business has no reseller panel | Pro ($49.99/mo) |
| White-labelBranding a reseller gets on Reselling.pro Pro is on our Automation tier, half the price, with more on Distributor. | Branding from Automation ($24.99/mo), more on Distributor | Themes incl. Marble premium on Scale | White-label and watermark removal — Pro only ($49.99/mo) |
| Storefront, themes and checkoutIf you need the shop itself, SellAuth does something neither of the other two sets out to do. | No — reseller layer only | Yes — full storefront platform | No — reseller layer only |
Operations
| Feature | ResellerHub | SellAuth | Reselling.pro |
|---|---|---|---|
| Discord integration | Custom bots with basic features (Automation) · advanced features (Distributor) | Not published | Complete (Plus) · optional custom bot (Pro) |
| Custom email templatesAs with a custom domain, the tier that unlocks this on SellAuth is not a tier you can resell on. | Distributor | Business ($9.99/mo) incl. custom SMTP — but Business has no reseller panel | No |
| Announcements | Custom announcements (Automation) | Not published | Status announcements (Essentials) · custom (Plus) |
| Analytics | Detailed revenue, profit and order metrics + custom ranges | Not published | Detailed analytics · ProVision on Pro |
| Public status page | Yes | No | Yes |
Competitor pricing and features were taken from their own sites on August 15, 2026 — SellAuth and Reselling.pro. A green check marks the best answer in a row, and every platform tied with it gets one too. An amber mark means that cell is documented but weaker than the best. A grey cross means the vendor does not publish it — that is not a claim the feature is absent. Competitor features and pricing belong to their respective owners and can change at any time.
One at a time
Head to head
Each of these goes deeper, including an honest look at where they beat us.
ResellerHub vs SellAuth
Both let you sell digital products through resellers. They are not the same kind of product, so the useful question is not which is better — it is where your reseller layer should live, and what it costs to switch on.
Read the comparisonResellerHub vs Reselling.pro
These two are genuinely the same category — a panel that sits between you and your resellers, handling pricing, balances and automated delivery. So this comparison is closer than most.
Read the comparisonFAQ
Common questions
Which platform includes reseller features on its free plan?
ResellerHub and Reselling.pro both do. SellAuth gates its Reseller Panel behind the $29.99/mo Scale plan — Base and Business do not include it.
Can I use ResellerHub alongside SellAuth?
Yes. ResellerHub is not a storefront, so resellers can put their API links behind a SellAuth store — when their customer pays, the order is fulfilled through the link and their panel balance is deducted. SellAuth is one of the storefronts named on our homepage.
Do any of them charge transaction fees?
No. All three advertise 0% transaction or processing fees on every plan.
Which is cheapest for running a reseller program?
At entry level, ResellerHub and Reselling.pro are both free and include the reseller panel and API. Higher up, ResellerHub Distributor is $44.99/mo against Reselling.pro Pro at $49.99/mo, with branding starting a tier earlier on ours. SellAuth Scale is $29.99/mo and is the only SellAuth plan that supports reselling at all — its cheaper Business tier does not.
Does ResellerHub hold my money?
No. Every processor is connected with your own credentials: Stripe and SumUp for cards, NOWPayments for crypto, Pandabase for hosted checkout, and your own PayPal address for Friends & Family transfers. Reseller top-ups settle into your accounts, never into ours — there is no platform float, no payout queue and nothing for us to withhold. Pandabase is a merchant of record, so that one settles to you on its own payout schedule; the rest are direct.
Try the reseller layer for free
The reseller API, panel and unlimited products are on the free plan. No card required.
