ResellerHub vs SellAuth
Both let you sell digital products through resellers. They are not the same kind of product, so the useful question is not which is better — it is where your reseller layer should live, and what it costs to switch on.
ResellerHub is a reasonable SellAuth alternative only if you already have a storefront, because it is not one. SellAuth is a full storefront platform — themes, checkout, payment processing — and its Reseller Program is one feature of that platform, available on the $29.99/mo Scale plan. Base (free) and Business ($9.99/mo) do not include the Reseller Panel at all, so there is no cheaper SellAuth route to reselling. ResellerHub is only the reseller layer: the reseller API, panel, and unlimited products and resellers are on its $0 plan, and paid tiers start at $24.99/mo. Neither charges transaction fees. If you want resellers inside a shop SellAuth already hosts for you, Scale is the straightforward path. If you want a distribution layer sitting behind storefronts you already run — SellAuth ones included — that is what ResellerHub is for, and the two are commonly used together.
The reseller panel is free here
ResellerHub puts the reseller panel and API on the $0 plan. On SellAuth the Reseller Panel is a Scale feature at $29.99/mo — Base and Business do not include it.
No product ceiling
SellAuth caps catalogues at 50, 500 and 5,000 products by plan. ResellerHub does not cap products or resellers on any plan, including Free.
Five stores, one subscription
Distributor covers five panels for $44.99/mo. SellAuth is one store per account, so a second brand means a second account.
We are not a storefront
That is the real split. SellAuth sells you the shop; ResellerHub sits behind whatever shop you already run — including a SellAuth one — and handles distribution.
Side by side
ResellerHub vs SellAuth, feature by feature
Compiled from public pricing pages and documentation. Spotted something out of date? Tell us and we will fix it.
- Best, or tied for best
- Weaker than the best here
- Not published by the vendor
Plans and price
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Free plan | $0/mo | $0/mo (Base) |
| Cheapest plan with a reseller panelSellAuth's Base and Business plans do not include the Reseller Panel. | $0 — included on Free | $29.99/mo (Scale) |
| Mid tierSellAuth Business exists at $9.99/mo but carries no Reseller Panel, so there is no mid tier to compare on. | Automation — $24.99/mo | No middle tier — only Scale supports reselling |
| Top tier | Distributor — $44.99/mo | Scale — $29.99/mo |
| Annual billing | $199/yr Automation — equal features to SellAuth Scale · $359/yr Distributor | $269/yr (Scale) |
| Transaction / processing fees | 0% | 0% |
| Billing model | Monthly or annual subscription | One-time payment, no auto-renewal |
Limits
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Products | Unlimited on every plan | 50 (Base) · 500 (Business) · 5,000 (Scale) |
| Resellers | Unlimited on every plan | Not published |
| Stores on one subscription | 5 (Distributor) | One store per account |
| Staff / team membersReselling.pro ships staffing but does not publish a seat count, so it cannot be marked best. | 3 (Automation) · Unlimited (Distributor) | 2 (Base) · 10 (Business) · 50 (Scale) |
| API usageOur "tokens" and their "credits" are different units — we make no claim about how they convert, so all three are marked on offering uncapped access, not on the numbers. | 1,500 tokens/mo free · unlimited on Distributor | API access on every plan |
Reseller features
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Reseller dashboard | Yes — on Free | Yes — on Scale |
| Prepaid reseller balance | Yes | Yes |
| Reseller-generated API keys | Yes | Yes |
| Automatic tier progressionBoth progress automatically, but ours measures money added to a balance; SellAuth can also promote on completed order count, which we do not offer. | Yes — by a single top-up or lifetime total top-ups, your choice | Yes — by lifetime spend, completed orders, or both |
| Per-product discount overrides | Yes — per product, per variant, and per reseller | Yes — per product and per variant |
| Bulk / quantity discounts | Yes — quantity thresholds | Volume discounts |
| Reseller applications | Yes — invite, application, or open registration (Automation) | Yes — invite, application, or open registration |
| Reseller-only / unlisted catalogue | Yes — private products and categories, plus per-reseller exclusions | Yes — private wholesale catalogues |
| Signed API delivery with replay protection | Yes — HMAC on /api/v1 | Yes — HMAC on dynamic delivery |
| License management (reset, freeze, revoke) | Yes | Not published |
Pricing control and money
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Stopping a discount going too lowOurs and Reselling.pro’s reach the same protection from different inputs: we cap the discount, they derive the floor from your cost. Excluding a product is not a floor. | Discount ceilings and price caps — you set the floor | Products excludable from volume discounts |
| Where reseller payments land | Your own Stripe, SumUp, Pandabase, NOWPayments and PayPal accounts — funds are never held by us | Your own store payment methods |
| Accounting and payouts module | Not applicable — nothing to pay out, you already hold the funds | Not published |
| Crypto payments | Yes — NOWPayments with live status | Yes — their own crypto system |
Branding and storefront
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Custom subdomain | Automation ($24.99/mo) | Not published |
| Custom domainThe cheaper SellAuth tier does not unlock reselling, so it is not a route to a branded reseller panel. | Distributor ($44.99/mo) | Business ($9.99/mo) — but Business has no reseller panel |
| White-labelBranding a reseller gets on Reselling.pro Pro is on our Automation tier, half the price, with more on Distributor. | Branding from Automation ($24.99/mo), more on Distributor | Themes incl. Marble premium on Scale |
| Storefront, themes and checkoutIf you need the shop itself, SellAuth does something neither of the other two sets out to do. | No — reseller layer only | Yes — full storefront platform |
Operations
| Feature | ResellerHub | SellAuth |
|---|---|---|
| Discord integration | Custom bots with basic features (Automation) · advanced features (Distributor) | Not published |
| Custom email templatesAs with a custom domain, the tier that unlocks this on SellAuth is not a tier you can resell on. | Distributor | Business ($9.99/mo) incl. custom SMTP — but Business has no reseller panel |
| Announcements | Custom announcements (Automation) | Not published |
| Analytics | Detailed revenue, profit and order metrics + custom ranges | Not published |
| Public status page | Yes | No |
Competitor pricing and features were taken from their own sites on August 15, 2026 — SellAuth. A green check marks the best answer in a row, and every platform tied with it gets one too. An amber mark means that cell is documented but weaker than the best. A grey cross means the vendor does not publish it — that is not a claim the feature is absent. Marks are scored across all three platforms, so a row won by the one not shown here can leave both of these columns marked amber. Competitor features and pricing belong to their respective owners and can change at any time.
A fair look
Where SellAuth can be the better fit
No platform wins every row. If these match your priorities, SellAuth is worth a look — we would rather you picked the right tool than regretted a switch.
You need the storefront itself
SellAuth gives you themes, checkout and payment processing. ResellerHub deliberately does none of that — if you do not already have a shop, SellAuth is a complete answer and we are not.
A cheaper top tier
Scale is $29.99/mo against our Distributor at $44.99/mo. If one store and their product ceilings suit you, the reseller program costs less there than our top tier does.
Tier progression on order count
SellAuth can promote resellers by completed orders as well as lifetime spend. We promote on top-up value only — a single top-up or a lifetime total, your choice.
Affiliates and a bigger payments menu
SellAuth ships an affiliate system with up to 10,000 affiliates on Scale, which we do not have at all, and advertises 25+ payment methods against our five.
FAQ
Common questions
Can I use ResellerHub and SellAuth together?
Yes, and plenty do. Resellers can put their ResellerHub API links behind a SellAuth storefront — when their customer pays, the order is fulfilled through the link and their panel balance is deducted. SellAuth is named on our own homepage as a storefront resellers plug into.
Which SellAuth plan do I need for resellers?
Scale, at $29.99/mo or $269/yr. The Reseller Panel is not included on Base (free) or Business ($9.99/mo).
Do either of you charge transaction fees?
No. Both platforms advertise 0% transaction fees on every plan.
What does ResellerHub not do that SellAuth does?
The storefront itself — themes, checkout, payment processing — plus affiliates, and reseller tier progression based on completed order count. We are the layer behind your shop, not the shop.
Try the reseller layer for free
The reseller API, panel and unlimited products are on the free plan. No card required.
